- Name
- Andrew Burn
- Nationality
- United Kingdom
- Position
- Midfielder
- Seasons
- 2022-23, 2023-24, 2024-25
Northern Premier League East
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Heaton Stannington | 6 | 16.67 | 33.33 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 16.67 | 33.33 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern League Division One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 2 | 0.00 | 50.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 39 | 64.10 | 20.51 | 15.38 | 0 | 4 | 7 | 3 | 0 | 0 |
Total | - | 41 | 60.98 | 21.95 | 17.07 | 0 | 4 | 7 | 3 | 0 | 0 |
FA Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 1 | 0 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
FA Vase
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern League Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 4 | 50.00 | 25.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 50.00 | 25.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 46 | 63.04 | 17.39 | 19.57 | 0 | 4 | 8 | 4 | 0 | 0 |
2024-25 | 12 | 41.67 | 25.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 57.38 | 19.67 | 22.95 | 0 | 4 | 8 | 4 | 0 | 0 |