- Name
- Leighton Hopper
- Nationality
- United Kingdom
- Position
- Forward
- Seasons
- 2022-23, 2023-24, 2024-25
Northern Premier League East
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Heaton Stannington | 8 | 25.00 | 25.00 | 50.00 | 0 | 0 | 5 | 1 | 0 | 0 |
Total | - | 8 | 25.00 | 25.00 | 50.00 | 0 | 0 | 5 | 1 | 0 | 0 |
Northern League Division One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 2 | 0.00 | 50.00 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 38 | 60.53 | 23.68 | 15.79 | 0 | 3 | 21 | 2 | 0 | 0 |
Total | - | 40 | 57.50 | 25.00 | 17.50 | 0 | 4 | 21 | 2 | 0 | 0 |
FA Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 3 | 33.33 | 33.33 | 33.33 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | - | 6 | 50.00 | 16.67 | 33.33 | 0 | 0 | 2 | 1 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.00 | 0.00 | 50.00 |
FA Vase
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 4 | 75.00 | 0.00 | 25.00 | 0 | 1 | 5 | 0 | 0 | 0 |
Total | - | 4 | 75.00 | 0.00 | 25.00 | 0 | 1 | 5 | 0 | 0 | 0 |
Northern League Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 7 | 42.86 | 42.86 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 42.86 | 42.86 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 33.33 | 33.33 | 33.33 | 0 | 1 | 0 | 1 | 0 | 0 |
2023-24 | 44 | 61.36 | 20.45 | 18.18 | 0 | 4 | 26 | 2 | 0 | 0 |
2024-25 | 20 | 35.00 | 30.00 | 35.00 | 0 | 0 | 7 | 2 | 0 | 0 |
Total | 67 | 52.24 | 23.88 | 23.88 | 0 | 5 | 33 | 5 | 0 | 0 |