- Name
- Richard Slaughter
- Nationality
- United Kingdom
- Position
- Midfielder
- Seasons
- 2022-23, 2023-24, 2024-25
Northern Premier League East
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Heaton Stannington | 14 | 35.71 | 28.57 | 35.71 | 9 | 2 | 1 | 2 | 0 | 0 |
Total | - | 14 | 35.71 | 28.57 | 35.71 | 9 | 2 | 1 | 2 | 0 | 0 |
Northern League Division One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 2 | 0.00 | 50.00 | 50.00 | 2 | 1 | 1 | 1 | 0 | 0 |
2023-24 | Heaton Stannington | 27 | 62.96 | 18.52 | 18.52 | 27 | 4 | 0 | 3 | 1 | 0 |
Total | - | 29 | 58.62 | 20.69 | 20.69 | 29 | 5 | 1 | 4 | 1 | 0 |
FA Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 3 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Heaton Stannington | 3 | 33.33 | 33.33 | 33.33 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 6 | 50.00 | 16.67 | 33.33 | 4 | 0 | 0 | 2 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 100.00 |
FA Vase
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 3 | 100.00 | 0.00 | 0.00 | 3 | 0 | 0 | 1 | 1 | 0 |
Total | - | 3 | 100.00 | 0.00 | 0.00 | 3 | 0 | 0 | 1 | 1 | 0 |
Northern League Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 50.00 | 0.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 0.00 | 50.00 | 50.00 | 2 | 1 | 1 | 1 | 0 | 0 |
2023-24 | 34 | 64.71 | 14.71 | 20.59 | 33 | 4 | 0 | 5 | 2 | 0 |
2024-25 | 22 | 40.91 | 22.73 | 36.36 | 11 | 2 | 2 | 3 | 0 | 0 |
Total | 58 | 53.45 | 18.97 | 27.59 | 46 | 7 | 3 | 9 | 2 | 0 |