- Name
- Dan Capewell
- Nationality
United Kingdom- Position
- Defender
- Seasons
- 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 34 | 38.24 | 17.65 | 44.12 | 0 | 2 | 4 | 6 | 0 | 0 |
| 2025-26 | Heaton Stannington | 14 | 35.71 | 35.71 | 28.57 | 1 | 1 | 0 | 2 | 0 | 0 |
| Total | - | 48 | 37.50 | 22.92 | 39.58 | 1 | 3 | 4 | 8 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | - | 3 | 66.67 | 0.00 | 33.33 | 0 | 1 | 1 | 1 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 4 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
FA Vase
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 4 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 5 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 45.00 | 15.00 | 40.00 | 0 | 2 | 4 | 7 | 0 | 0 |
| 2025-26 | 24 | 50.00 | 20.83 | 29.17 | 1 | 2 | 1 | 4 | 0 | 0 |
| Total | 64 | 46.88 | 17.19 | 35.94 | 1 | 4 | 5 | 11 | 0 | 0 |


United Kingdom