- Name
- Kailem Beattie
- Nationality
United Kingdom- Position
- Defender
- Seasons
- 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 13 | 30.77 | 23.08 | 46.15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 22 | 40.91 | 31.82 | 27.27 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 35 | 37.14 | 28.57 | 34.29 | 0 | 1 | 1 | 1 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 0.00 | 50.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | Heaton Stannington | 2 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 50.00 | 25.00 | 25.00 | 0 | 0 | 0 | 1 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-26 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | - | 1 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 1 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 5 | 80.00 | 0.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 31.58 | 26.32 | 42.11 | 0 | 2 | 1 | 3 | 0 | 0 |
| 2025-26 | 31 | 51.61 | 22.58 | 25.81 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 50 | 44.00 | 24.00 | 32.00 | 0 | 2 | 1 | 4 | 0 | 0 |


United Kingdom