- Name
- Connor Walker
- Nationality
United Kingdom- Position
- Midfielder
- Seasons
- 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 27 | 40.74 | 11.11 | 48.15 | 0 | 1 | 5 | 2 | 0 | 0 |
| 2025-26 | Heaton Stannington | 19 | 42.11 | 31.58 | 26.32 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | - | 46 | 41.30 | 19.57 | 39.13 | 0 | 2 | 5 | 5 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 75.00 | 25.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 45.95 | 13.51 | 40.54 | 0 | 2 | 6 | 2 | 0 | 0 |
| 2025-26 | 26 | 46.15 | 26.92 | 26.92 | 0 | 1 | 1 | 3 | 0 | 0 |
| Total | 63 | 46.03 | 19.05 | 34.92 | 0 | 3 | 7 | 5 | 0 | 0 |


United Kingdom