- Name
- Connor Walker
- Nationality
United Kingdom- Position
- Midfielder
- Seasons
- 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 27 | 40.74 | 11.11 | 48.15 | 0 | 1 | 5 | 2 | 0 | 0 |
| 2025-26 | Heaton Stannington | 9 | 44.44 | 44.44 | 11.11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | - | 36 | 41.67 | 19.44 | 38.89 | 0 | 1 | 5 | 4 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 45.95 | 13.51 | 40.54 | 0 | 2 | 6 | 2 | 0 | 0 |
| 2025-26 | 15 | 53.33 | 26.67 | 20.00 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 52 | 48.08 | 17.31 | 34.62 | 0 | 2 | 7 | 4 | 0 | 0 |


United Kingdom