- Name
- Connor Walker
- Nationality
United Kingdom- Position
- Midfielder
- Seasons
- 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 27 | 40.74 | 11.11 | 48.15 | 0 | 1 | 5 | 2 | 0 | 0 |
| 2025-26 | Heaton Stannington | 10 | 40.00 | 40.00 | 20.00 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | - | 37 | 40.54 | 18.92 | 40.54 | 0 | 1 | 5 | 4 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 100.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 45.95 | 13.51 | 40.54 | 0 | 2 | 6 | 2 | 0 | 0 |
| 2025-26 | 16 | 50.00 | 25.00 | 25.00 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 53 | 47.17 | 16.98 | 35.85 | 0 | 2 | 7 | 4 | 0 | 0 |


United Kingdom