2025-26: All Competitions
| Player | Position | Appearances | ||||||
|---|---|---|---|---|---|---|---|---|
Jay Errington | Forward | 24 | 0 | 2 | 5 | 1 | 0 | 0 |
Leighton Hopper | Forward | 22 | 1 | 2 | 9 | 2 | 0 | 0 |
Joe Shepherd | Defender | 22 | 4 | 0 | 1 | 0 | 0 | 0 |
Kailem Beattie | Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Burn | Midfielder | 21 | 0 | 0 | 1 | 2 | 0 | 0 |
Dan Capewell | Defender | 21 | 1 | 2 | 1 | 3 | 0 | 0 |
Kane Evans | Defender | 21 | 1 | 2 | 0 | 4 | 0 | 0 |
Alex Payne | Midfielder | 21 | 0 | 0 | 3 | 1 | 0 | 0 |
Max Storey | Forward | 21 | 0 | 0 | 1 | 1 | 0 | 0 |
Daniel Stephenson | Midfielder | 20 | 0 | 0 | 6 | 0 | 0 | 0 |
Richard Slaughter | Midfielder | 20 | 19 | 1 | 0 | 1 | 0 | 0 |
Dale Pearson | Forward | 20 | 0 | 2 | 10 | 4 | 0 | 0 |
Bailey Adamson | Forward | 18 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Robson | Defender | 18 | 0 | 0 | 1 | 4 | 1 | 0 |
Ben Milburn | Defender | 18 | 0 | 2 | 2 | 1 | 1 | 0 |
Connor Walker | Midfielder | 15 | 0 | 0 | 1 | 2 | 0 | 0 |
Konner Lamb | Forward | 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alfie Gordon | Goalkeeper | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Groves | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Flynn | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Blakey | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamo Khalil | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




















