- Name
- Dale Pearson
- Nationality
United Kingdom- Position
- Forward
- Seasons
- 2025-26, 2026-27
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 35 | 42.86 | 22.86 | 34.29 | 0 | 4 | 17 | 6 | 0 | 0 |
| 2026-27 | Heaton Stannington | 5 | 40.00 | 40.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 40 | 42.50 | 25.00 | 32.50 | 0 | 4 | 17 | 6 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 2 | 50.00 | 50.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 50.00 | 25.00 | 25.00 | 0 | 0 | 1 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 0.00 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 5 | 80.00 | 0.00 | 20.00 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 6 | 50.00 | 50.00 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | - | 11 | 63.64 | 27.27 | 9.09 | 0 | 0 | 8 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 47 | 46.81 | 21.28 | 31.91 | 0 | 4 | 25 | 7 | 0 | 0 |
| 2026-27 | 14 | 42.86 | 42.86 | 14.29 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 61 | 45.90 | 26.23 | 27.87 | 0 | 4 | 29 | 7 | 0 | 0 |


United Kingdom