- Name
- Max Storey
- Nationality
United Kingdom- Position
- Forward
- Seasons
- 2025-26, 2026-27
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 33 | 42.42 | 18.18 | 39.39 | 0 | 1 | 1 | 4 | 0 | 0 |
| 2026-27 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 36 | 44.44 | 16.67 | 38.89 | 0 | 1 | 1 | 4 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 2 | 50.00 | 50.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 20.00 | 20.00 | 0 | 0 | 1 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 33.33 | 66.67 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 6 | 66.67 | 33.33 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 10 | 70.00 | 20.00 | 10.00 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 46 | 47.83 | 17.39 | 34.78 | 0 | 1 | 3 | 4 | 0 | 0 |
| 2026-27 | 12 | 58.33 | 25.00 | 16.67 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 58 | 50.00 | 18.97 | 31.03 | 0 | 1 | 5 | 4 | 0 | 0 |


United Kingdom