- Name
- Thomas Flynn
- Nationality
United Kingdom- Position
- Goalkeeper
- Seasons
- 2022-23, 2023-24, 2024-25, 2025-26
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern League Division One
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Vase
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 50.00 | 0.00 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 |
Northern League Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 3 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 4 | 50.00 | 0.00 | 50.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 8 | 87.50 | 0.00 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 76.92 | 0.00 | 23.08 | 0 | 1 | 0 | 0 | 0 | 0 |


United Kingdom