- Name
- Ben Milburn
- Nationality
United Kingdom- Position
- Defender
- Seasons
- 2024-25, 2025-26, 2026-27
Northern Premier League East
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Heaton Stannington | 28 | 39.29 | 28.57 | 32.14 | 0 | 2 | 2 | 4 | 1 | 0 |
| 2026-27 | Heaton Stannington | 6 | 66.67 | 16.67 | 16.67 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | - | 35 | 42.86 | 25.71 | 31.43 | 0 | 3 | 2 | 7 | 1 | 0 |
FA Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 60.00 | 0.00 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 2 | 100.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 66.67 | 0.00 | 33.33 | 0 | 0 | 1 | 0 | 0 | 0 |
FA Vase
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 1 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Heaton Stannington | 4 | 75.00 | 0.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Heaton Stannington | 4 | 50.00 | 50.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 62.50 | 25.00 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 37 | 45.95 | 24.32 | 29.73 | 0 | 2 | 3 | 4 | 1 | 0 |
| 2026-27 | 15 | 53.33 | 26.67 | 20.00 | 0 | 1 | 0 | 3 | 0 | 0 |
| Total | 53 | 47.17 | 24.53 | 28.30 | 0 | 3 | 3 | 7 | 1 | 0 |


United Kingdom