- Name
- Marcus Peters
- Nationality
 United Kingdom United Kingdom
- Seasons
- 2025-26
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 75.00 | 12.50 | 12.50 | 
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| North Shields Athletic | 2 - 3 | Heaton Stannington A | ||
| Heaton Stannington A | 2 - 1 | Gosforth Bohemians | ||
| Newcastle East End | 0 - 2 | Heaton Stannington A | ||
| Heaton Stannington A | 0 - 2 | Newcastle Independent | ||
| West Moor & Jesmond | 1 - 3 | Heaton Stannington A | ||
| Gosforth Bohemians Reserves | 1 - 3 | Heaton Stannington A | ||
| Hebburn Town Reserves | 0 - 3 | Heaton Stannington A | ||
| Cramlington United | 1 - 1 | Heaton Stannington A | 

 United Kingdom
United Kingdom