- Name
- Harlan Croft
- Nationality
 United Kingdom United Kingdom
- Seasons
- 2025-26
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 87.50 | 0.00 | 12.50 | 
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| North Shields Athletic | 2 - 3 | Heaton Stannington A | ||
| Heaton Stannington A | 2 - 1 | Gosforth Bohemians | ||
| West Moor & Jesmond | 1 - 3 | Heaton Stannington A | ||
| Seaton Delaval | 1 - 6 | Heaton Stannington A | ||
| Gosforth Bohemians Reserves | 1 - 3 | Heaton Stannington A | ||
| Hebburn Town Reserves | 0 - 3 | Heaton Stannington A | ||
| West Moor & Jesmond | 0 - 1 | Heaton Stannington A | ||
| Hazlerigg Victory | 2 - 0 | Heaton Stannington A | 

 United Kingdom
United Kingdom