- Name
- Callum Corkhill
- Nationality
- United Kingdom
- Position
- Goalkeeper
- Seasons
- 2022-23, 2023-24, 2024-25
Northern Premier League East
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Heaton Stannington | 6 | 16.67 | 33.33 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 16.67 | 33.33 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern League Division One
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 6 | 50.00 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 50.00 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 1 | 100.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 1 | 0.00 | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 50.00 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Trophy
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 100.00 | 0.00 | 0.00 |
FA Vase
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern League Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northumberland Senior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Heaton Stannington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Heaton Stannington | 6 | 50.00 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 50.00 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 7 | 57.14 | 28.57 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 14 | 35.71 | 28.57 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 42.86 | 28.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |